Hasil dari Car Audio Contest PAHAMI VILLAGE IIMS 2018

Hasil dari Car Audio Contest PAHAMI VILLAGE IIMS 2018

Selamat Kepada Para Peserta Car Audio Contest PAHAMI 2018

SCORE COC
NO NAMA PESERTA JENIS MOBIL DAN NO POLISH USACI EMMA MECA CAN IASCA NILAI
1 Ronald Safar LandCruiser/ B 212 AT/(dari) bestbuddyshop/(team) anaksekolahandilawan 8 9 8 10 7 42
2 Erik Prado / B 189 WIL/ajm audioworks/venom fighter club indonesia 9 10 9 9 1 38
3 Junus Danuatmojo CRV / B 2423 SBG/bestbuddyshop/anaksekolahandilawan 10 7 1 4 9 31
4 Bowo Innova/ B 1802 SKA/ajm audioworks/scan speak 1 1 10 8 10 30
5 Regina Mercy/some sound/vfc indo 7 8 4 7 1 27
6 Zulkarnaen Baleno/ B 2703 UFN/bestbuddyshop/sinfoni 3 4 7 6 2 22
7 Alvin Bong Innova/ B 2787 JG/inovation car audio/ground zero 6 3 3 2 4 18
8 Hendra HRV/ B 2661 SFN/revealing sound/ap id ns 2 5 1 5 5 18
9 Irwan Kusuma Evoque/ B 768 SQN/some sound/vfc indo 1 6 6 3 1 17
10 Ferry Civic/ F 68 CR/ajm audioworks/vfc indo 4 1 5 1 1 12
11 Edi Susanto Camry/ B 1387 GAA/audio tones/vfc indo 1 1 1 1 8 12
12 Andrew Jazz/ B 1289 QC/audio tones/pioneer 5 1 1 1 3 11
13 Dr. Indra Captiva/d best/vfc indo 1 1 1 1 6 10
14 Roland Siahaan Pajero /B 315 SBS/reverb 1 2 1 1 1 6
15 Aswin CRV/ B 28 VNA/musical autosound/vox 1 1 2 1 1 6
16 Johny Chandra Xtrail/ B 389 LS/mega audio/gramond 1 1 1 1 1 5
17 Dimas Jazz/ B 90 WB/FI audio/crecendo 1 1 1 1 1 5
18 Ayung Innova /koko ayung audio/pioneer 1 1 1 1 1 5
19 Anton Avanza/ B 2223 TFY/jenz audio/pioneer 1 1 1 1 1 5
20 Johnson Nagawan Innova/ F 1806 AS/mega agung/anaksekolahandilawan 1 1 1 1 1 5

div#stuning-header .dfd-stuning-header-bg-container {background-size: initial;background-position: top center;background-attachment: initial;background-repeat: initial;}#stuning-header div.page-title-inner {min-height: 650px;}